<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anonymous Hints &#187; Economics</title>
	<atom:link href="http://www.anonymoushints.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anonymoushints.com</link>
	<description>Wacky News And A Little Sexy Fun!</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Economic Recovery?</title>
		<link>http://www.anonymoushints.com/economics/what-economic-recovery/</link>
		<comments>http://www.anonymoushints.com/economics/what-economic-recovery/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=1090</guid>
		<description><![CDATA[Here is a chart comparing all the other recessions to the current economic crisis. Some recovery, Huh?]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/what-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump Warns That Economic Collapse Is Coming</title>
		<link>http://www.anonymoushints.com/economics/donald-trump-warns-that-economic-collapse-is-coming/</link>
		<comments>http://www.anonymoushints.com/economics/donald-trump-warns-that-economic-collapse-is-coming/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[NewsMax Interview]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=719</guid>
		<description><![CDATA[In a shocking new interview, Donald Trump has gone farther than he ever has before in discussing a potential economic collapse in America.  Using phrases such as &#8220;you’re going to pay $25 for a loaf of bread pretty soon&#8221; and &#8220;we could end up being another Egypt&#8221;, Trump explained to Newsmax that he is incredibly [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/donald-trump-warns-that-economic-collapse-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rises But Economy Strong. What A Joke!</title>
		<link>http://www.anonymoushints.com/economics/unemployment-rises-but-economy-strong/</link>
		<comments>http://www.anonymoushints.com/economics/unemployment-rises-but-economy-strong/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Stupid American's]]></category>
		<category><![CDATA[Unemployment Benifits]]></category>
		<category><![CDATA[Unemployment Rises]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=532</guid>
		<description><![CDATA[Unemployment rises but signs are that the economy is improving. OK, what kind of idiots do they think the American people are? Well, I can tell you they think your are incredibly stupid. And you know what? They are right! Who else but stupid people would let their government treat them like stupid children and [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/unemployment-rises-but-economy-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Criticized For Her Obesity Comments</title>
		<link>http://www.anonymoushints.com/politics/sarah-palin-criticized-for-her-obesity-comments/</link>
		<comments>http://www.anonymoushints.com/politics/sarah-palin-criticized-for-her-obesity-comments/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Criticized]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama Regime]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=461</guid>
		<description><![CDATA[Surprise! Sarah Palin opened her mouth and the main stream media is criticizing every word she said&#8230;.again. First let&#8217;s see what Sarah said that the liberal media is so upset about. In an interview recently with conservative talk radio personality, Laura Ingraham, Palin said, &#8220;And I know I&#8217;m going to be again criticized for bringing [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/politics/sarah-palin-criticized-for-her-obesity-comments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing Explained</title>
		<link>http://www.anonymoushints.com/videos/quantitative-easing-explained/</link>
		<comments>http://www.anonymoushints.com/videos/quantitative-easing-explained/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Quantitative Easing Explained]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=359</guid>
		<description><![CDATA[In this video, Quantitative Easing is explained very simply by two teddy bears. It&#8217;s amazing that this video can explain the economic collapse and the actions of the federal reserve so simply, within a seven minute video clip and the main stream media has had thousands of hours to discuss the topic and has failed [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/videos/quantitative-easing-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Friday Boom Or Bust?</title>
		<link>http://www.anonymoushints.com/news/black-friday-boom-or-bust/</link>
		<comments>http://www.anonymoushints.com/news/black-friday-boom-or-bust/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[40 Million People]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Holiday Sales]]></category>
		<category><![CDATA[Housing Collapse]]></category>
		<category><![CDATA[Record Unemployment]]></category>
		<category><![CDATA[Retailer Discounts]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=330</guid>
		<description><![CDATA[What do you think will happen this Black Friday, will it be a boom or bust? Will we see shoppers trampled on like we have in past. When the American public was high on easy credit? With the Great Recession already into it&#8217;s third year many retailers are pushing discounts to unload most of their [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/news/black-friday-boom-or-bust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial crisis predicted in movie &#8220;Rollover&#8221; (1981)</title>
		<link>http://www.anonymoushints.com/economics/financial-crisis-predicted-in-movie-rollover-1981/</link>
		<comments>http://www.anonymoushints.com/economics/financial-crisis-predicted-in-movie-rollover-1981/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial crisis predicted in movie rollover 1981]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/blog/2009/02/22/financial-crisis-predicted-in-movie-rollover-1981/</guid>
		<description><![CDATA[Financial crisis predicted in movie &#8220;Rollover&#8221; (1981)]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/financial-crisis-predicted-in-movie-rollover-1981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two American Heroes, Ron Paul and Peter Schiff!</title>
		<link>http://www.anonymoushints.com/economics/two-american-heroes-ron-paul-and-peter-schiff/</link>
		<comments>http://www.anonymoushints.com/economics/two-american-heroes-ron-paul-and-peter-schiff/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 20:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/blog/2008/12/20/two-american-heroes-ron-paul-and-peter-schiff/</guid>
		<description><![CDATA[These are the only true American heroes today, Ron Paul and Peter Schiff. I hope all of you Kool-Aid drinkers are happy with your choice. Keep repeating to your self &#8221; Yes We Can!&#8221; Because very soon all you&#8217;ll be hearing is &#8220;No We Can&#8217;t!&#8221;]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/two-american-heroes-ron-paul-and-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Fall to $65 per Barrel, Why Not Gas?</title>
		<link>http://www.anonymoushints.com/economics/oil-prices-fall-to-65-per-barrel-why-not-gas/</link>
		<comments>http://www.anonymoushints.com/economics/oil-prices-fall-to-65-per-barrel-why-not-gas/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/blog/2008/10/22/oil-prices-fall-to-65-per-barrel-why-not-gas/</guid>
		<description><![CDATA[If you have been living in a bubble and don&#8217;t know, oil has been dropping in price pretty quick lately. The price of oil plunged close to 65 dollars per barrel here on Wednesday, hitting a 17-month low after news that US energy stockpiles rose across the board last week, traders said. The market was [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/oil-prices-fall-to-65-per-barrel-why-not-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bush Tells Unemployed Americans to Eat Cake!</title>
		<link>http://www.anonymoushints.com/economics/bush-tells-unemployed-americans-to-eat-cake/</link>
		<comments>http://www.anonymoushints.com/economics/bush-tells-unemployed-americans-to-eat-cake/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Press Secretary Dana Perino]]></category>
		<category><![CDATA[Unemployed]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/blog/2008/10/19/bush-tells-unemployed-americans-to-eat-cake/</guid>
		<description><![CDATA[Bush Tells Unemployed Americans to Eat Cake! It seems Bush doesn&#8217;t care about the common people. Big surprise. During a recent press briefing the White House press secretary Dana Perino suggested that the bush administration would oppose any efforts to extend jobless benefits, a position the White House has taken before. The White House press secretary Dana [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/bush-tells-unemployed-americans-to-eat-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.anonymoushints.com/category/economics/feed/ ) in 0.70489 seconds, on Feb 10th, 2012 at 11:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:11 pm UTC -->
