<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anonymous Hints &#187; Ben Bernanke</title>
	<atom:link href="http://www.anonymoushints.com/tag/ben-bernanke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anonymoushints.com</link>
	<description>Wacky News And A Little Sexy Fun!</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quantitative Easing Explained</title>
		<link>http://www.anonymoushints.com/videos/quantitative-easing-explained/</link>
		<comments>http://www.anonymoushints.com/videos/quantitative-easing-explained/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Quantitative Easing Explained]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=359</guid>
		<description><![CDATA[In this video, Quantitative Easing is explained very simply by two teddy bears. It&#8217;s amazing that this video can explain the economic collapse and the actions of the federal reserve so simply, within a seven minute video clip and the main stream media has had thousands of hours to discuss the topic and has failed [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/videos/quantitative-easing-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bernanke, The Grinch That Stole Christmas!</title>
		<link>http://www.anonymoushints.com/pics/bernanke-the-grinch-that-stole-christmas/</link>
		<comments>http://www.anonymoushints.com/pics/bernanke-the-grinch-that-stole-christmas/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Pics]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[the grinch that stole christmas]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/blog/2008/10/20/bernanke-the-grinch-that-stole-christmas/</guid>
		<description><![CDATA[Bernanke, The Grinch That Stole Christmas! You&#8217;ll Laugh, You&#8217;ll Cry and be left in Utter Amazement. Oscar nominated and Critically acclaimed performances. &#8220;Stunning performances! You can&#8217;t believe what you&#8217;re hearing.&#8221; &#8211; The Wall Street Journal! &#8220;I couldn&#8217;t believe my eyes! Absolutely Amazing!&#8221; &#8211; USA Today &#8220;This story will go down in History!&#8221; &#8211; The New York [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/pics/bernanke-the-grinch-that-stole-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.anonymoushints.com/tag/ben-bernanke/feed/ ) in 0.29545 seconds, on Feb 10th, 2012 at 10:55 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:55 am UTC -->
