<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anonymous Hints &#187; economy</title>
	<atom:link href="http://www.anonymoushints.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anonymoushints.com</link>
	<description>Wacky News And A Little Sexy Fun!</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Economic Recovery?</title>
		<link>http://www.anonymoushints.com/economics/what-economic-recovery/</link>
		<comments>http://www.anonymoushints.com/economics/what-economic-recovery/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=1090</guid>
		<description><![CDATA[Here is a chart comparing all the other recessions to the current economic crisis. Some recovery, Huh?]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/what-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump Warns That Economic Collapse Is Coming</title>
		<link>http://www.anonymoushints.com/economics/donald-trump-warns-that-economic-collapse-is-coming/</link>
		<comments>http://www.anonymoushints.com/economics/donald-trump-warns-that-economic-collapse-is-coming/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[NewsMax Interview]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/?p=719</guid>
		<description><![CDATA[In a shocking new interview, Donald Trump has gone farther than he ever has before in discussing a potential economic collapse in America.  Using phrases such as &#8220;you’re going to pay $25 for a loaf of bread pretty soon&#8221; and &#8220;we could end up being another Egypt&#8221;, Trump explained to Newsmax that he is incredibly [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/donald-trump-warns-that-economic-collapse-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two American Heroes, Ron Paul and Peter Schiff!</title>
		<link>http://www.anonymoushints.com/economics/two-american-heroes-ron-paul-and-peter-schiff/</link>
		<comments>http://www.anonymoushints.com/economics/two-american-heroes-ron-paul-and-peter-schiff/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 20:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/blog/2008/12/20/two-american-heroes-ron-paul-and-peter-schiff/</guid>
		<description><![CDATA[These are the only true American heroes today, Ron Paul and Peter Schiff. I hope all of you Kool-Aid drinkers are happy with your choice. Keep repeating to your self &#8221; Yes We Can!&#8221; Because very soon all you&#8217;ll be hearing is &#8220;No We Can&#8217;t!&#8221;]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/economics/two-american-heroes-ron-paul-and-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crash and The Coming Economic Collapse!</title>
		<link>http://www.anonymoushints.com/news/housing-crash-and-the-coming-economic-collapse/</link>
		<comments>http://www.anonymoushints.com/news/housing-crash-and-the-coming-economic-collapse/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/blog/2007/11/27/housing-crash-and-the-coming-economic-collapse/</guid>
		<description><![CDATA[U.S. home prices fell 4.5 percent in the third quarter from a year earlier, the sharpest drop since Standard &#38; Poor&#8217;s began its nationwide housing index in 1987 and another sign that the housing slump is far from over, the research group said Tuesday.   One of the index&#8217;s creators also predicted that there&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/news/housing-crash-and-the-coming-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday shopping sheeple herd to the stores despite the coming economic collapse!</title>
		<link>http://www.anonymoushints.com/news/black-friday-shopping-sheeple-herd-to-the-stores-despite-the-coming-economic-collapse/</link>
		<comments>http://www.anonymoushints.com/news/black-friday-shopping-sheeple-herd-to-the-stores-despite-the-coming-economic-collapse/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 19:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market collapse]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[sheeple]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://www.anonymoushints.com/blog/2007/11/23/black-friday-shopping-sheeple-herd-to-the-stores-despite-the-coming-economic-collapse/</guid>
		<description><![CDATA[What a bunch of idiots. What the hell can be such a great deal to line up in the middle of the night to buy. What the hell are they saving? Ten, Twenty dollars!? I think these people just get caught up in the herd mentality. Obviously these people are oblivious to the economic crisis [...]]]></description>
		<wfw:commentRss>http://www.anonymoushints.com/news/black-friday-shopping-sheeple-herd-to-the-stores-despite-the-coming-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.anonymoushints.com/tag/economy/feed/ ) in 0.24082 seconds, on Feb 9th, 2012 at 12:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:46 am UTC -->
